![]() |
|
|
||
| Total | Class |
|
| 1 | 1950 | |
| 2 | 1959 | OK,TX |
| 2 | 1960 | UT |
| 4 | 1961 | TX |
| 3 | 1962 | CA,OH,TX |
| 2 | 1964 | AZ,TX |
| 2 | 1966 | OH,TX |
| 2 | 1967 | TX |
| 2 | 1968 | GA,IL |
| 7 | 1969 | CA,CT,GA,TX,VA |
| 6 | 1970 | LA,NC,TX |
| 7 | 1971 | MS,OH,OR,TN,TX |
| 12 | 1972 | MO,OH,TX |
| 7 | 1973 | AL,OR,TX |
| 10 | 1974 | AZ,CA,CO,LA,TX |
| 31 | 1975 | AZ,GA,IL,NC,SC,TN,TX |
| 18 | 1976 | ,AK,FL,NM,OR,TX |
| 12 | 1977 | FL,NC,OH,OK,TN,TX |
| 15 | 1978 | AZ,NE,TN,TX,VA,WA |
| 18 | 1979 | MO,NJ,TN,TX,VA |
| 17 | 1980 | ,AZ,TX |
| 18 | 1981 | AZ,FL,OK,TN,TX,VA |
| 15 | 1982 | ,AL,FL,NC,TN,TX |
| 11 | 1983 | AK,AZ,CA,MO,MT,TN,TX |
| 13 | 1984 | AR,AZ,CA,TX |
| 13 | 1985 | CA,IL,NC,NM,OK,TX,VA |
| 50 | 1986 | ,AZ,CA,CO,MO,NC,NM,OK,OR,TX,VA |
| 43 | 1987 | ,AR,AZ,FL,GA,ID,NE,OK,TX,VA,WA |
| 8 | 1988 | CO,FL,LA,TN,TX,WA |
| 34 | 1989 | ,CA,CO,CT,FL,ID,IL,IN,KS,MI,MN,NC,NE,OK,SC,TX |
| 22 | 1990 | ,CA,CO,FL,GA,KS,NY,PA,TX |
| 13 | 1991 | AZ,FL,LA,TX,UT |
| 12 | 1992 | AR,FL,HI,IL,NJ,TX,WA |
| 24 | 1993 | CA,LA,MA,NJ,OH,TN,TX,VT |
| 70 | 1994 | ,AR,AZ,CA,CO,DE,FL,GA,KS,MI,ND,NJ,OK,OR,SC,TN,TX |
| 71 | 1995 | AZ,CA,CO,FL,GA,ID,MD,MI,MO,NC,NM,NV,OK,OR,PA,TX,VA,WA,WI |
| 76 | 1996 | ,AK,AZ,CA,CO,FL,ID,IL,MI,MN,NC,NE,NV,NY,OK,TX |
| 78 | 1997 | ,AL,AR,AZ,CA,CO,FL,GA,MA,MD,NC,NM,NV,NY,OK,SC,TX,UT |
| 76 | 1998 | ,AK,AR,AZ,CA,FL,GA,HI,KY,MA,NC,NV,PA,TN,TX,VA,WA,WI |
| 43 | 1999 | ,AK,AZ,CA,CO,FL,IN,KS,LA,NC,ND,NM,OK,TX,VA |
| 26 | 2000 | ,AZ,CA,MS,OK,TX,VA |
| 22 | 2001 | ,CA,CO,GA,TX |
| 30 | 2002 | ,CO,FL,IN,MO,OK,TX,UT |
| 13 | 2003 | ,AL,CA,FL,IA,NC,TX,UT,VA |
| Last Modified : Wed May 14 12:57:00 2008 |