![]() |
|
|
||
| Total | Class |
|
| 2 | 1950 | ,AK |
| 2 | 1959 | OK,TX |
| 2 | 1960 | UT |
| 6 | 1961 | FL,TX |
| 3 | 1962 | CA,OH,TX |
| 2 | 1964 | AZ,TX |
| 4 | 1966 | GA,OH,TX |
| 2 | 1967 | TX |
| 3 | 1968 | GA,IL,WA |
| 8 | 1969 | CA,CT,GA,TX,VA |
| 10 | 1970 | CA,GA,LA,NC,OK,OR,TX |
| 11 | 1971 | AR,MS,OH,OR,TN,TX |
| 13 | 1972 | MO,OH,TX |
| 9 | 1973 | AL,OK,OR,TX |
| 13 | 1974 | AZ,CA,CO,LA,TX |
| 34 | 1975 | ,AZ,CO,GA,IL,NC,SC,TN,TX |
| 22 | 1976 | ,AK,CO,FL,NM,OR,TX |
| 15 | 1977 | ,FL,NC,OH,OK,TN,TX |
| 16 | 1978 | AZ,LA,NE,TN,TX,VA,WA |
| 25 | 1979 | AZ,FL,KY,MO,NJ,TN,TX,VA,WV |
| 18 | 1980 | ,AZ,TX |
| 19 | 1981 | ,AZ,FL,OK,TN,TX,VA |
| 17 | 1982 | ,AL,FL,LA,NC,TN,TX |
| 14 | 1983 | AK,AZ,CA,MO,MT,TN,TX,VA |
| 22 | 1984 | AR,CA,SC,TX,WA |
| 17 | 1985 | CA,IL,NC,NM,OK,TX,VA |
| 54 | 1986 | ,AZ,CA,CO,MO,NC,NM,OK,OR,TX,VA |
| 46 | 1987 | ,AR,AZ,FL,GA,ID,NE,OK,TX,VA,WA |
| 10 | 1988 | CO,FL,LA,OK,TN,TX,WA |
| 40 | 1989 | ,CA,CO,CT,FL,ID,IL,IN,KS,MI,MN,MO,NC,NE,OK,SC,TX |
| 25 | 1990 | ,CA,CO,FL,GA,KS,NY,PA,TX |
| 19 | 1991 | AR,AZ,FL,LA,TX,UT |
| 13 | 1992 | AR,FL,HI,IL,NC,NJ,TX,WA |
| 25 | 1993 | CA,LA,MA,NJ,OH,TN,TX,VT |
| 72 | 1994 | ,AL,AR,AZ,CA,CO,DE,FL,GA,KS,ME,MI,ND,NJ,OK,OR,SC,TN,TX |
| 77 | 1995 | ,AZ,CA,CO,FL,GA,ID,MD,MI,MO,NC,NM,OK,OR,PA,TX,VA,WA,WI |
| 78 | 1996 | ,AK,AZ,CA,CO,FL,ID,IL,MI,MN,NC,NE,NV,NY,OK,TX |
| 79 | 1997 | ,AL,AZ,CA,CO,FL,GA,IL,MA,MD,NC,NM,NV,NY,OK,SC,TX,UT |
| 84 | 1998 | ,AK,AR,AZ,CA,FL,GA,HI,IN,KY,MA,MO,NC,NV,OH,OK,PA,TN,TX,VA,WA,WI |
| 50 | 1999 | ,AK,AZ,CA,CO,FL,IN,KS,LA,MO,MS,NC,ND,NM,OK,TX,VA |
| 32 | 2000 | ,AZ,CA,MS,OK,OR,TX,VA |
| 26 | 2001 | ,CA,CO,NV,PA,TX |
| 37 | 2002 | ,CO,FL,IN,MO,OH,OK,TN,TX,UT,WA |
| 18 | 2003 | ,AL,CA,FL,IA,NC,TX,UT,VA |
| Last Modified : Wed Mar 10 06:13:55 2010 |